High-Performance Fiberglass Sliding Doors in Canada
Premium fiberglass sliding doors engineered for Canadian climates. High-performance, durable, energy-efficient systems for homes, condos, and commercial buildings.
Premium fiberglass sliding doors engineered for Canadian climates. High-performance, durable, energy-efficient systems for homes, condos, and commercial buildings.
We offer a full range of fiberglass sliding door configurations, including two-panel, three-panel, and large four-panel systems for wider openings and modern architectural designs. Custom options include double or triple glazing, Low-E or solar-control glass, acoustic laminated glass, and security or impact-rated upgrades.
2-Panel Sliding Doors:
Widths from 5 ft to 12 ft, heights up to 8 ft
3-Panel Multi-Slide Systems:
Widths from 9 ft to 18 ft, heights up to 8 ft
4-Panel Large-Format Systems:
Widths from 12 ft to 24 ft, heights up to 10 ft
The SILEX Ultimate Lift and Slide Door combine significantly large door panels with simple fingertip control, courtesy of a meticulously built carriage system that lifts panels off their track for weightless action.
– Fits openings up to 47’ wide by 12’ high
– Individual panel sizes available up to 6′ wide by 12′ high
Like all of our products, our patio doors are highly customizable to suit your space and style. You can personalize the number of panels, hardware finishes, locks, and frame colours.
Choose from our four standard colours for your exterior and interior frames




| Emissivity | Spacer Bar | Emissivity Location | Gap Fill 90% | U-Value Winter (COG) | U-Value Summer (COG) | Heat Gain | Visible Light | R-Value | U-Value Imperial (Overall) | U-Value Metric (Overall) | Heat Gain | Visible Light | CR Rating | Energy Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Pane - Emissivity (x1) Coating | ||||||||||||||
| Vitro Sungate 400 | Intercept Ultra | Surface 2 | Argon | 0.28 | 0.26 | 0.63 | 78% | 3.57 | 0.30 | 1.70 | 0.48 | 59% | 56 | ○ |
| Vitro Solarban 60 | Intercept Ultra | Surface 2 | Argon | 0.25 | 0.22 | 0.40 | 72% | 4.00 | 0.28 | 1.59 | 0.30 | 55% | 54 | ○ |
| Vitro Solarban 70 | Intercept Ultra | Surface 2 | Argon | 0.24 | 0.21 | 0.26 | 63% | 4.17 | 0.28 | 1.59 | 0.20 | 48% | 58 | ○ |
| Triple Pane - Emissivity (x1) Coating | ||||||||||||||
| Vitro Solarban 60 | Super Spacer | Surface 5 | Argon | 0.21 | 0.21 | 0.43 | 63% | 4.80 | 0.21 | 1.19 | 0.31 | 48% | 66 | • |
| Vitro Solarban 70 | Super Spacer | Surface 2 | Argon | 0.18 | 0.17 | 0.24 | 57% | 5.56 | 0.22 | 1.25 | 0.19 | 43% | 66 | ○ |
| Cardinal 272 | Cardinal Endur | Surface 2 | Argon | 0.19 | 0.18 | 0.38 | 66% | 5.26 | 0.22 | 1.25 | 0.29 | 50% | 65 | ○ |
| Cardinal 366 | Cardinal Endur | Surface 2 | Argon | 0.18 | 0.17 | 0.25 | 59% | 5.56 | 0.22 | 1.25 | 0.19 | 45% | 65 | ○ |
| Triple Pane - Emissivity (x2) Coatings | ||||||||||||||
| Vitro Solarban 60 | Super Spacer | Surface 2 & 5 | Argon | 0.12 | 0.13 | 0.34 | 59% | 8.33 | 0.18 | 1.02 | 0.26 | 44% | 70 | •• |
| Vitro Solarban 70 | Super Spacer | Surface 2 & 5 | Argon | 0.12 | 0.12 | 0.22 | 44% | 8.33 | 0.17 | 0.96 | 0.17 | 34% | 71 | •• |
| Cardinal 272 | Cardinal Endur | Surface 2 & 5 | Argon | 0.13 | 0.13 | 0.35 | 57% | 7.69 | 0.18 | 1.02 | 0.27 | 44% | 70 | •• |
| Cardinal 366 | Cardinal Endur | Surface 2 & 5 | Argon | 0.12 | 0.12 | 0.24 | 47% | 8.33 | 0.18 | 1.02 | 0.18 | 35% | 70 | •• |
| Cardinal 272 & 180 | Cardinal Endur | Surface 2 & 5 | Argon | 0.13 | 0.13 | 0.37 | 63% | 7.69 | 0.18 | 1.02 | 0.29 | 48% | 69 | •• |
| Cardinal 366 & 180 | Cardinal Endur | Surface 2 & 5 | Argon | 0.13 | 0.13 | 0.24 | 57% | 7.69 | 0.18 | 1.02 | 0.19 | 43% | 70 | •• |
Experience the difference of high-performance windows and doors for both residential and commercial spaces. From cozy home renovations to modern commercial buildings, SILEX delivers exceptional quality, style, and service.